IDM & foundry
onsemi
Latest quarter: Q3 2026, ended October 2026
ON · NasdaqIDM & foundry
Compare in FinancialsAbout the company
Power and sensing semiconductors, including silicon carbide.
Key figures
Q3 2026 · 2 Oct 2026
- Revenue
- Diluted EPS
- Gross margin
- —
- Operating margin
- —
- Net income
- —
- Free cash flow
- —
Figures from company filings. Calculated values marked Calc. · Methodology →
Quarters
| Metric | Q3 2026 | Q2 2026 | Q2 2026 GAAP diluted EPS | Q2 2026 GAAP gross margin | Q2 2026 GAAP operating margin |
|---|---|---|---|---|---|
| Revenue | Not available | Not available | Not available | ||
| Revenue growth | Not available | Not available | Not available | Not available | |
| Gross margin | Not available | Not available | Not available | Not available | |
| Operating margin | Not available | Not available | Not available | Not available | |
| Net income | Not available | Not available | Not available | Not available | Not available |
| Diluted EPS | Not available | Not available | Not available | ||
| R&D | Not available | Not available | Not available | Not available | Not available |
| R&D % of revenue | Not available | Not available | Not available | Not available | Not available |
| Free cash flow | Not available | Not available | Not available | Not available |
Verified figures only. “Not available” means no verified value is recorded for that period; nothing is estimated.
Sources
- onsemi Investor Relations · 2026-08-03
- onsemi Reports Third Quarter 2026 Results · 2026-11-02
Silicon Analytica