Tuesday, 10 November 2026
Silicon Analytica
Every AI story is a chip story.

Income statement

As filed with the SEC (10-K/10-Q), from XBRL data. US$ millions, except per-share amounts; shares in millions.

Columns link to the filing. c Calculated by Silicon Analytica from filed figures (hover for the formula); fourth-quarter flows are fiscal year minus nine months. Margins are calculated. Fourth-quarter per-share figures are not filed separately and are left blank.

View sources (5)
  1. NXP Semiconductors 10-Q filed 27 Oct 2026 · accession 0001413447-26-000059
  2. NXP Semiconductors 10-Q filed 28 Jul 2026 · accession 0001413447-26-000045
  3. NXP Semiconductors 10-Q filed 28 Apr 2026 · accession 0001413447-26-000034
  4. NXP Semiconductors 10-K filed 19 Feb 2026 · accession 0001413447-26-000008
  5. NXP Semiconductors 10-Q filed 28 Oct 2025 · accession 0001413447-25-000120

Values: SEC XBRL company facts (data.sec.gov), refreshed 8 Nov 2026. A period's original filing is used unless a later filing restated it.

Balance sheet

As filed with the SEC (10-K/10-Q), from XBRL data. US$ millions, except per-share amounts; shares in millions.

Columns link to the filing. c Calculated by Silicon Analytica from filed figures (hover for the formula); fourth-quarter flows are fiscal year minus nine months. Margins are calculated.

View sources (5)
  1. NXP Semiconductors 10-Q filed 27 Oct 2026 · accession 0001413447-26-000059
  2. NXP Semiconductors 10-Q filed 28 Jul 2026 · accession 0001413447-26-000045
  3. NXP Semiconductors 10-Q filed 28 Apr 2026 · accession 0001413447-26-000034
  4. NXP Semiconductors 10-K filed 19 Feb 2026 · accession 0001413447-26-000008
  5. NXP Semiconductors 10-Q filed 28 Oct 2025 · accession 0001413447-25-000120

Values: SEC XBRL company facts (data.sec.gov), refreshed 8 Nov 2026. A period's original filing is used unless a later filing restated it.

← NXP Semiconductors company profile