Monday, 9 November 2026
Silicon Analytica
Every AI story is a chip story.

Income statement

As filed with the SEC (10-K/10-Q), from XBRL data. US$ millions, except per-share amounts; shares in millions.

Columns link to the filing. c Calculated by Silicon Analytica from filed figures (hover for the formula); fourth-quarter flows are fiscal year minus nine months. Margins are calculated. Fourth-quarter per-share figures are not filed separately and are left blank.

View sources (5)
  1. Applied Materials 10-Q filed 20 Aug 2026 · accession 0001628280-26-058235
  2. Applied Materials 10-Q filed 21 May 2026 · accession 0001628280-26-037227
  3. Applied Materials 10-Q filed 19 Feb 2026 · accession 0001628280-26-009694
  4. Applied Materials 10-K filed 12 Dec 2025 · accession 0001628280-25-056742
  5. Applied Materials 10-Q filed 21 Aug 2025 · accession 0000006951-25-000037

Values: SEC XBRL company facts (data.sec.gov), refreshed 8 Nov 2026. A period's original filing is used unless a later filing restated it.

Balance sheet

As filed with the SEC (10-K/10-Q), from XBRL data. US$ millions, except per-share amounts; shares in millions.

Columns link to the filing. c Calculated by Silicon Analytica from filed figures (hover for the formula); fourth-quarter flows are fiscal year minus nine months. Margins are calculated.

View sources (5)
  1. Applied Materials 10-Q filed 20 Aug 2026 · accession 0001628280-26-058235
  2. Applied Materials 10-Q filed 21 May 2026 · accession 0001628280-26-037227
  3. Applied Materials 10-Q filed 19 Feb 2026 · accession 0001628280-26-009694
  4. Applied Materials 10-K filed 12 Dec 2025 · accession 0001628280-25-056742
  5. Applied Materials 10-Q filed 21 Aug 2025 · accession 0000006951-25-000037

Values: SEC XBRL company facts (data.sec.gov), refreshed 8 Nov 2026. A period's original filing is used unless a later filing restated it.

← Applied Materials company profile