TSMC reported revenue of NT$586.9B (~US$18.4 billion) for October 2026 in its monthly filing with Taiwan's Market Observation Post System, 59.7% more than in October 2025 and +14.7% from September.
Over January–October, TSMC's revenue totalled NT$4,485.6B (~US$140 billion), +43.3% on the same months a year earlier.
Of the other Taiwanese companies tracked, UMC reported NT$25.2B (~US$789 million) (+18.3% y/y), MediaTek reported NT$55.0B (~US$1.72 billion) (+5.8% y/y), ASE Technology reported NT$88.6B (~US$2.77 billion) (+47.1% y/y) for the same month.
Monthly revenue figures are unaudited and may be revised; quarterly results follow in each company's earnings release.
TSMC monthly revenue
October 2025 – October 2026, NT$ billions as filed
Reported October 2025 – October 2026
Source: Market Observation Post System (MOPS), Taiwan Stock Exchange ↗
Data table & CSV
| Category | Value (B) | Period | Status |
|---|---|---|---|
| Oct ’25 | NT$367.5B≈US$11.4B | October 2025 – October 2026 | Reported |
| Nov ’25 | NT$343.6B≈US$10.6B | October 2025 – October 2026 | Reported |
| Dec ’25 | NT$335.0B≈US$10.4B | October 2025 – October 2026 | Reported |
| Jan ’26 | NT$401.3B≈US$12.4B | October 2025 – October 2026 | Reported |
| Feb ’26 | NT$317.7B≈US$9.8B | October 2025 – October 2026 | Reported |
| Mar ’26 | NT$415.2B≈US$12.9B | October 2025 – October 2026 | Reported |
| Apr ’26 | NT$410.7B≈US$12.7B | October 2025 – October 2026 | Reported |
| May ’26 | NT$417.0B≈US$12.9B | October 2025 – October 2026 | Reported |
| Jun ’26 | NT$442.7B≈US$13.7B | October 2025 – October 2026 | Reported |
| Jul ’26 | NT$467.6B≈US$14.5B | October 2025 – October 2026 | Reported |
| Aug ’26 | NT$514.8B≈US$15.9B | October 2025 – October 2026 | Reported |
| Sep ’26 | NT$511.9B≈US$15.8B | October 2025 – October 2026 | Reported |
| Oct ’26 | NT$586.9B≈US$18.2B | October 2025 – October 2026 | Reported |
Sources
AW
Show / hide sources
Primary sources
- Market Observation Post System (MOPS), Taiwan Stock Exchange: monthly revenue disclosure ↗ · October 2026
- Market Observation Post System (MOPS), Taiwan Stock Exchange: monthly revenue disclosure ↗ · October 2025
Data, definitions & methodology
Research cut-off: 10 Nov 2026. Publication date is separate from the research cut-off.
Automated data brief: generated from stored filings with fixed templates; y/y and m/m changes are Silicon Analytica calculations.
US$ equivalents are approximate (display only).
| Category | Value | Period | Status |
|---|---|---|---|
| Oct ’25 | NT$367.5B | October 2025 – October 2026 | Reported |
| Nov ’25 | NT$343.6B | October 2025 – October 2026 | Reported |
| Dec ’25 | NT$335B | October 2025 – October 2026 | Reported |
| Jan ’26 | NT$401.3B | October 2025 – October 2026 | Reported |
| Feb ’26 | NT$317.7B | October 2025 – October 2026 | Reported |
| Mar ’26 | NT$415.2B | October 2025 – October 2026 | Reported |
| Apr ’26 | NT$410.7B | October 2025 – October 2026 | Reported |
| May ’26 | NT$417B | October 2025 – October 2026 | Reported |
| Jun ’26 | NT$442.7B | October 2025 – October 2026 | Reported |
| Jul ’26 | NT$467.6B | October 2025 – October 2026 | Reported |
| Aug ’26 | NT$514.8B | October 2025 – October 2026 | Reported |
| Sep ’26 | NT$511.9B | October 2025 – October 2026 | Reported |
| Oct ’26 | NT$586.9B | October 2025 – October 2026 | Reported |
For information and educational purposes only. This research is not personalized investment advice or a recommendation to buy or sell a security.
Silicon Analytica